1998 Race and Sex Estimates
1998 Age, Race and Sex Estimates 2
County Year White White White White Am. Indian Am. Indian Asian-Pac Asian-Pac Hispanic Hispanic
Name Non-Hisp Non-Hisp Hispanic Hispanic Black Black Esk. Aleut Esk. Aleut Islander Islander any race any race

Female Male Female Male Female Male Female Male Female Male Female Male
Adams 1998 14602 13786 257 280 71 136 63 68 112 89 264 310
Arthur 1998 209 217 0 0 0 0 2 0 0 0 0 0
Banner 1998 411 424 16 20 1 3 2 1 0 0 16 23
Blaine 1998 294 282 0 0 0 1 1 0 0 0 0 0
Boone 1998 3144 3187 19 11 3 1 8 3 1 0 22 11
Box Butte 1998 5655 5484 608 613 24 27 176 156 44 45 633 637
Boyd 1998 1261 1268 6 6 0 0 15 8 0 1 6 6
Brown 1998 1804 1683 11 31 0 1 5 6 8 4 11 31
Buffalo 1998 19477 18459 910 1018 66 157 92 100 134 183 965 1094
Burt 1998 3985 3776 51 72 1 4 43 41 17 8 56 79
Butler 1998 4291 4293 24 12 4 8 7 12 11 18 24 21
Cass 1998 11821 11915 199 208 23 34 63 77 103 43 209 236
Cedar 1998 4811 4772 16 13 1 8 7 8 9 5 17 13
Chase 1998 2077 1999 65 91 0 1 4 8 3 0 65 97
Cherry 1998 3029 3029 23 22 1 4 111 87 15 5 24 24
Cheyenne 1998 4547 4236 273 284 10 19 42 42 12 11 291 303
Clay 1998 3574 3450 47 35 0 5 11 7 11 7 48 35
Colfax 1998 5255 4967 122 310 0 9 15 21 13 4 128 318
Cuming 1998 4966 4944 24 6 3 5 7 4 25 9 24 6
Custer 1998 6036 5727 87 72 2 4 45 26 12 15 88 79
Dakota 1998 8012 7741 871 1078 33 67 184 166 292 348 894 1145

Monday, November 15, 1999 Page 1 of 4
1998 Age, Race and Sex Estimates 2
County Year White White White White Am. Indian Am. Indian Asian-Pac Asian-Pac Hispanic Hispanic
Name Non-Hisp Non-Hisp Hispanic Hispanic Black Black Esk. Aleut Esk. Aleut Islander Islander any race any race

Female Male Female Male Female Male Female Male Female Male Female Male
Dawes 1998 4162 4042 99 103 14 51 200 190 70 48 122 130
Dawson 1998 11015 10577 701 683 13 17 35 55 39 48 727 698
Deuel 1998 928 921 82 78 3 0 7 3 5 2 85 78
Dixon 1998 3159 3110 6 2 1 3 7 5 2 5 6 2
Dodge 1998 17947 16531 215 186 46 88 67 53 99 101 246 206
Douglas 1998 187157 174167 9399 10522 28047 24248 1671 1567 3542 3474 10970 12033
Dundy 1998 1161 1105 12 14 0 0 4 2 3 1 13 15
Fillmore 1998 3487 3312 34 30 16 7 22 15 4 2 37 30
Franklin 1998 1906 1783 6 9 4 2 7 3 4 6 6 9
Frontier 1998 1509 1517 16 20 3 1 1 3 6 6 19 20
Furnas 1998 2716 2560 38 30 0 7 8 10 6 6 38 34
Gage 1998 11495 10678 103 96 25 31 59 53 64 62 107 101
Garden 1998 1092 1020 14 11 0 0 0 0 1 0 15 11
Garfield 1998 1043 981 0 5 0 0 3 0 4 3 0 5
Gosper 1998 1124 1186 9 8 0 0 0 0 2 0 9 8
Grant 1998 379 371 0 3 0 0 3 3 2 2 0 3
Greeley 1998 1445 1394 2 1 0 0 2 2 3 1 2 1
Hall 1998 24078 22472 1840 2111 90 110 104 91 417 538 1910 2216
Hamilton 1998 4716 4586 73 40 4 5 3 5 19 20 74 42
Harlan 1998 1918 1816 7 2 2 0 1 1 1 0 7 2
Hayes 1998 505 547 8 4 0 0 1 1 3 0 8 4
Hitchcock 1998 1714 1675 17 20 0 2 5 5 0 4 18 21
Holt 1998 6010 5929 27 15 2 1 14 17 17 10 27 15
Hooker 1998 341 334 16 11 0 0 0 0 0 0 16 11

Monday, November 15, 1999 Page 2 of 4
1998 Age, Race and Sex Estimates 2
County Year White White White White Am. Indian Am. Indian Asian-Pac Asian-Pac Hispanic Hispanic
Name Non-Hisp Non-Hisp Hispanic Hispanic Black Black Esk. Aleut Esk. Aleut Islander Islander any race any race

Female Male Female Male Female Male Female Male Female Male Female Male
Howard 1998 3223 3132 44 32 0 1 8 5 7 6 50 38
Jefferson 1998 4199 3991 71 77 2 5 11 13 7 2 73 80
Johnson 1998 2231 2076 34 43 1 0 0 0 78 101 44 51
Kearney 1998 3320 3298 105 109 2 0 2 8 6 3 110 115
Keith 1998 4097 3892 298 286 7 4 26 32 8 15 309 293
Keya Paha 1998 468 501 2 0 0 0 0 1 0 0 2 0
Kimball 1998 1945 1856 122 139 1 1 7 2 4 5 125 140
Knox 1998 4387 4260 12 6 1 1 272 245 27 5 14 6
Lancaster 1998 110451 104610 3565 3724 2405 3345 850 868 2693 3078 4008 4159
Lincoln 1998 15446 14610 1474 1504 51 81 66 79 110 94 1512 1536
Logan 1998 436 435 2 4 3 0 0 0 0 0 2 4
Loup 1998 338 326 1 0 0 0 0 0 1 0 1 0
Madison 1998 16826 15950 421 647 100 153 126 166 92 104 439 697
McPherson 1998 274 287 0 0 0 2 0 0 0 0 0 0
Merrick 1998 3974 3895 56 70 0 2 6 7 14 28 60 80
Morrill 1998 2356 2300 337 395 3 1 16 27 14 6 352 412
Nance 1998 2008 2001 39 27 0 0 8 3 8 5 43 30
Nemaha 1998 3788 3776 23 12 31 35 5 7 13 7 24 12
Nuckolls 1998 2690 2495 19 13 0 1 3 5 0 0 19 13
Otoe 1998 7507 6967 93 107 8 19 21 10 25 30 98 118
Pawnee 1998 1587 1499 24 10 1 2 0 1 7 0 24 10
Perkins 1998 1513 1546 45 31 0 0 18 5 4 9 60 35
Phelps 1998 4982 4697 103 72 6 0 11 9 21 7 106 73
Pierce 1998 3970 3870 9 18 0 3 12 15 17 0 9 18

Monday, November 15, 1999 Page 3 of 4
County Year White White White White Am. Indian Am. Indian Asian-Pac Asian-Pac Hispanic Hispanic
Name Non-Hisp Non-Hisp Hispanic Hispanic Black Black Esk. Aleut Esk. Aleut Islander Islander any race any race

Female Male Female Male Female Male Female Male Female Male Female Male
Platte 1998 15138 14828 245 264 27 33 25 39 81 57 252 266
Polk 1998 2810 2730 26 25 0 5 6 10 11 8 28 30
Red Willow 1998 5689 5132 169 187 3 10 10 19 24 12 172 194
Richardson 1998 4695 4426 58 25 2 3 99 93 8 11 58 25
Rock 1998 877 852 9 4 0 0 0 1 0 0 9 4
Saline 1998 6462 6149 59 77 4 14 16 11 72 102 64 77
Sarpy 1998 51312 52007 3203 3271 3243 3453 260 277 2316 1443 3727 3759
Saunders 1998 9400 9519 113 83 4 13 28 27 30 28 127 87
Scotts Bluff 1998 13771 12776 4344 4048 62 76 376 345 159 152 4474 4152
Seward 1998 7944 8070 83 76 7 19 22 17 36 25 84 78
Sheridan 1998 2934 2852 39 25 2 7 303 259 18 15 71 61
Sherman 1998 1677 1719 8 6 0 0 3 1 12 6 10 6
Sioux 1998 692 710 34 29 0 0 8 10 0 3 42 38
Stanton 1998 3049 3055 23 12 13 10 26 16 7 4 28 14
Thayer 1998 3151 2985 48 62 2 3 10 8 6 2 48 62
Thomas 1998 397 381 13 2 0 0 3 1 0 0 15 3
Thurston 1998 1902 1904 10 21 8 15 1688 1611 12 10 42 72
Valley 1998 2347 2193 16 11 2 5 8 7 10 3 19 13
Washington 1998 9240 8982 95 103 54 67 31 27 42 20 105 110
Wayne 1998 4756 4490 18 13 15 30 17 10 24 27 18 18
Webster 1998 2051 1918 7 13 2 0 2 4 10 12 7 13
Wheeler 1998 456 465 0 0 0 0 0 0 3 1 0 0
York 1998 7192 6881 118 93 75 25 36 21 31 40 121 93
Nebraska 1998 763853 729055 31996 33965 34661 32512 7581 7258 11207 10631 35258 37261

Monday, November 15, 1999 Page 4 of 4