Nebraska Natural Resources State of Nebraska Data Bank

1999 Subcounty Population
Page 2

Incorporated April 1, July 1, July 1, July 1, July 1, July 1, July 1, July 1, July 1, July 1, 1990-1999 1990-1999

Area / City 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 Change % Change

Census Pop Est. Pop Est. Pop Est. Pop Est. Pop Est. Pop Est. Pop Est. Pop Est. Pop Est.
Bloomington 129 127 129 127 123 125 127 125 122 121 -8 -6.20%
Blue Hill 810 795 790 781 782 769 751 751 754 737 -73 -9.01%
Blue Springs 431 428 431 435 435 436 438 443 444 443 12 2.78%
Boys Town 794 808 825 812 791 772 728 677 718 718 -76 -9.57%
Bradshaw 330 330 334 337 341 344 344 343 344 345 15 4.55%
Brady 331 334 334 333 333 333 332 336 342 348 17 5.14%
Brainard 326 327 332 330 332 332 335 336 340 337 11 3.37%
Brewster 22 22 22 21 22 23 21 21 19 19 -3 -13.64%
Bridgeport 1,581 1,561 1,555 1,569 1,580 1,603 1,600 1,604 1,610 1,571 -10 -0.63%
Bristow 107 105 104 104 104 102 101 99 95 93 -14 -13.08%
Broadwater 160 158 156 158 156 157 157 157 156 151 -9 -5.62%
Brock 143 141 139 139 135 139 136 134 132 130 -13 -9.09%
Broken Bow 3,778 3,756 3,758 3,742 3,724 3,695 3,636 3,612 3,552 3,492 -286 -7.57%
Brownville 148 149 147 147 146 149 149 148 146 145 -3 -2.03%
Brule 411 398 395 394 397 404 399 400 398 404 -7 -1.70%
Bruning 332 332 330 330 329 324 322 314 311 304 -28 -8.43%
Bruno 141 137 136 131 130 123 120 118 118 115 -26 -18.44%
Brunswick 182 181 177 175 173 171 169 168 166 165 -17 -9.34%
Burchard 105 105 102 105 103 103 100 99 98 97 -8 -7.62%
Burr 75 75 74 74 73 75 75 75 77 78 3 4.00%
Burton 9 8 8 9 9 9 9 8 8 8 -1 -11.11%
Burwell 1,278 1,316 1,284 1,267 1,251 1,253 1,256 1,252 1,241 1,224 -54 -4.23%
Bushnell 119 167 166 171 167 169 164 164 167 166 47 39.50%
Butte 452 445 442 444 442 444 440 432 418 412 -40 -8.85%
Byron 140 141 142 144 144 143 143 141 142 141 1 0.71%
Cairo 733 759 763 771 773 779 776 770 773 773 40 5.46%
Callaway 539 586 594 595 597 596 593 592 588 584 45 8.35%
Cambridge 1,107 1,120 1,127 1,121 1,113 1,110 1,091 1,067 1,057 1,049 -58 -5.24%
Campbell 432 428 430 423 413 416 420 418 407 403 -29 -6.71%
Carleton 144 145 146 146 147 144 144 143 144 142 -2 -1.39%
Carroll 237 217 214 214 215 218 225 224 225 221 -16 -6.75%
Cedar Bluffs 591 593 594 595 596 603 601 600 593 586 -5 -0.85%
Cedar Creek 334 337 341 337 338 339 342 338 338 336 2 0.60%
Cedar Rapids 438 459 446 440 429 426 426 418 415 413 -25 -5.71%
Center 112 117 125 131 139 147 157 168 175 183 71 63.39%
Central City 2,868 2,898 2,938 2,938 2,928 2,943 2,940 2,942 2,905 2,901 33 1.15%
Ceresco 825 848 865 883 889 904 907 908 915 916 91 11.03%
Chadron 5,588 5,603 5,568 5,798 5,879 5,857 5,799 5,736 5,706 5,698 110 1.97%
Chambers 341 341 337 338 337 335 334 332 328 324 -17 -4.99%
Chapman 292 292 295 294 293 296 296 297 294 294 2 0.68%
Chappell 979 973 958 954 912 913 901 884 879 862 -117 -11.95%
Chester 351 346 342 336 333 325 322 313 309 302 -49 -13.96%
Clarks 379 374 374 371 364 363 360 357 350 346 -33 -8.71%
Clarkson 699 706 722 729 744 760 779 781 785 786 87 12.45%
Clatonia 296 298 299 301 303 303 306 307 309 308 12 4.05%
Clay Center 825 819 834 833 844 836 840 831 833 830 5 0.61%
Clearwater 401 397 391 383 377 376 372 369 365 361 -40 -9.98%
Clinton 33 32 32 33 33 33 33 33 32 32 -1 -3.03%
Cody 177 177 179 178 179 181 180 181 175 176 -1 -0.56%
Coleridge 596 593 592 592 586 583 579 572 562 562 -34 -5.70%
Colon 128 128 127 127 127 126 126 125 125 123 -5 -3.91%
Columbus 19,480 19,846 20,048 20,352 20,561 20,656 20,737 20,825 20,860 20,678 1198 6.15%
Comstock 135 133 132 131 128 126 124 121 118 115 -20 -14.81%
Concord 156 159 158 160 161 163 163 164 165 167 11 7.05%
Cook 333 335 329 332 335 334 331 335 333 331 -2 -0.60%
Cordova 147 145 145 144 144 145 144 140 140 138 -9 -6.12%
Cornlea 39 38 38 38 38 38 37 37 37 37 -2 -5.13%
First Previous Next Last