County Estimates for Related Children Age 5 to 17 in Families in Poverty for Nebraska: 1995


Table B95-31. Estimated Number and Percent Related Children
Age 5 to 17 in Families in Poverty by County: Nebraska 1995

(Small Area Income and Poverty Estimates Program. Bureau of the Census)
(Population as of July 1996)

Related Children Age 5 to 17 in Families in Poverty
Number Percent
State and County Estimate 90% Confidence Interval Estimate 90% Confidence Interval
Nebraska 33,811 29,023 to 38,599 10.3 8.9 to 11.8
-Adams County 532 403 to 661 10.0 7.5 to 12.4
-Antelope County 234 174 to 294 13.8 10.3 to 17.4
-Arthur County 8 5 to 11 10.4 7.0 to 13.7
-Banner County 32 23 to 41 16.3 11.5 to 21.1
-Blaine County 18 11 to 25 12.6 7.9 to 17.3
-Boone County 152 115 to 189 11.2 8.5 to 14.0
-Box Butte County 347 263 to 431 10.7 8.1 to 13.3
-Boyd County 77 53 to 101 13.8 9.6 to 18.1
-Brown County 109 81 to 137 14.8 11.0 to 18.6
-Buffalo County 713 543 to 883 9.7 7.4 to 12.0
-Burt County 200 150 to 250 12.5 9.4 to 15.6
-Butler County 140 105 to 175 7.6 5.8 to 9.5
-Cass County 386 289 to 483 7.8 5.9 to 9.8
-Cedar County 206 146 to 266 9.0 6.4 to 11.6
-Chase County 94 71 to 117 10.1 7.6 to 12.6
-Cherry County 239 177 to 301 18.0 13.3 to 22.7
-Cheyenne County 208 155 to 261 10.5 7.9 to 13.2
-Clay County 157 118 to 196 10.5 7.9 to 13.1
-Colfax County 159 117 to 201 7.6 5.6 to 9.6
-Cuming County 184 137 to 231 8.6 6.4 to 10.8
-Custer County 335 252 to 418 13.3 10.0 to 16.6
-Dakota County 414 314 to 514 10.1 7.7 to 12.6
-Dawes County 283 212 to 354 17.5 13.1 to 21.9
-Dawson County 460 341 to 579 9.5 7.0 to 11.9
-Deuel County 26 16 to 36 6.2 3.7 to 8.6
-Dixon County 124 91 to 157 9.4 6.9 to 11.9
-Dodge County 572 435 to 709 8.5 6.4 to 10.5
-Douglas County 10,337 7,897 to 12,777 12.3 9.4 to 15.3
-Dundy County 44 33 to 55 9.3 6.9 to 11.8
-Fillmore County 114 86 to 142 8.6 6.5 to 10.8
-Franklin County 84 62 to 106 12.7 9.5 to 16.0
-Frontier County 72 50 to 94 10.8 7.5 to 14.0
-Furnas County 103 77 to 129 10.0 7.4 to 12.5
-Gage County 465 354 to 576 11.5 8.8 to 14.3
-Garden County 28 15 to 41 7.6 4.0 to 11.1
-Garfield County 61 44 to 78 14.8 10.8 to 18.9
-Gosper County 19 12 to 26 4.5 2.8 to 6.1
-Grant County 13 9 to 17 8.8 5.9 to 11.8
-Greeley County 83 60 to 106 11.6 8.4 to 14.8
-Hall County 1,205 919 to 1,491 11.2 8.5 to 13.8
-Hamilton County 141 105 to 177 6.9 5.1 to 8.7
-Harlan County 75 56 to 94 10.9 8.2 to 13.6
-Hayes County 22 15 to 29 9.5 6.5 to 12.4
-Hitchcock County 93 66 to 120 12.7 9.0 to 16.4
-Holt County 364 271 to 457 13.4 10.0 to 16.9
-Hooker County 17 12 to 22 12.9 8.8 to 17.1
-Howard County 143 106 to 180 10.3 7.7 to 13.0
-Jefferson County 166 125 to 207 10.8 8.1 to 13.4
-Johnson County 74 54 to 94 8.5 6.2 to 10.8
-Kearney County 97 71 to 123 7.5 5.5 to 9.5
-Keith County 187 141 to 233 10.3 7.7 to 12.8
-Keya Paha County 34 22 to 46 15.6 10.3 to 20.9
-Kimball County 63 41 to 85 7.8 5.0 to 10.5
-Knox County 305 228 to 382 16.3 12.1 to 20.4
-Lancaster County 3,512 2,676 to 4,348 8.9 6.8 to 11.0
-Lincoln County 890 677 to 1,103 12.0 9.1 to 14.9
-Logan County 14 7 to 21 6.2 3.3 to 9.2
-Loup County 10 5 to 15 7.1 3.8 to 10.4
-McPherson County 46 33 to 59 36.2 26.1 to 46.3
-Madison County 593 449 to 737 8.3 6.3 to 10.3
-Merrick County 155 115 to 195 9.2 6.8 to 11.5
-Morrill County 178 134 to 222 16.0 12.0 to 20.0
-Nance County 114 85 to 143 12.5 9.3 to 15.6
-Nemaha County 130 98 to 162 9.0 6.8 to 11.3
-Nuckolls County 130 98 to 162 11.9 8.9 to 14.8
-Otoe County 268 203 to 333 9.5 7.2 to 11.8
-Pawnee County 71 53 to 89 13.1 9.8 to 16.4
-Perkins County 76 52 to 100 10.3 7.1 to 13.5
-Phelps County 165 125 to 205 8.2 6.2 to 10.2
-Pierce County 152 113 to 191 8.9 6.6 to 11.2
-Platte County 567 429 to 705 8.1 6.2 to 10.1
-Polk County 88 65 to 111 7.5 5.6 to 9.5
-Red Willow County 315 238 to 392 13.6 10.3 to 16.9
-Richardson County 213 159 to 267 12.5 9.3 to 15.6
-Rock County 63 45 to 81 15.4 11.0 to 19.8
-Saline County 176 131 to 221 7.2 5.4 to 9.0
-Sarpy County 1,129 796 to 1,462 4.2 2.9 to 5.4
-Saunders County 323 242 to 404 8.0 6.0 to 10.0
-Scotts Bluff County 1,450 1,097 to 1,803 18.1 13.7 to 22.5
-Seward County 225 168 to 282 7.1 5.3 to 8.9
-Sheridan County 262 198 to 326 17.9 13.5 to 22.3
-Sherman County 99 72 to 126 12.5 9.1 to 15.9
-Sioux County 52 23 to 81 16.6 7.5 to 25.6
-Stanton County 158 106 to 210 10.7 7.2 to 14.3
-Thayer County 137 103 to 171 11.2 8.4 to 14.0
-Thomas County 29 20 to 38 13.9 9.8 to 18.1
-Thurston County 478 357 to 599 26.0 19.4 to 32.6
-Valley County 98 73 to 123 10.2 7.7 to 12.8
-Washington County 164 123 to 205 4.3 3.2 to 5.4
-Wayne County 166 122 to 210 10.1 7.5 to 12.8
-Webster County 80 60 to 100 10.9 8.2 to 13.7
-Wheeler County 21 14 to 28 10.3 7.0 to 13.5
-York County 196 144 to 248 6.8 5.0 to 8.6

These estimates were released in February 1999 by U.S. Bureau of the Census.


Last Revised: Monday, 25-JAN-99