| Nebraska Department of Natural Resources | Data Bank |
| State of Nebraska |
| 1999 County Population Estimates |
| County | April 1, | July 1, | July 1, | July 1, | July 1, | July 1, | July 1, | July 1, | July 1, | July 1, | 1990-1999 | 1990-1999 |
| Name | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | Pop | Percent |
| Census | Pop Est | Pop Est | Pop Est | Pop Est | Pop Est | Pop Est | Pop Est | Pop Est | Pop Est | Change | Change |
| Adams | 29,625 | 29,664 | 29,599 | 29,680 | 29,664 | 29,739 | 29,650 | 29,649 | 29,414 | 29,289 | -336 | -1.1 |
| Antelope | 7,965 | 7,888 | 7,786 | 7,662 | 7,561 | 7,507 | 7,395 | 7,348 | 7,288 | 7,243 | -722 | -9.1 |
| Arthur | 462 | 443 | 457 | 465 | 434 | 424 | 418 | 428 | 426 | 412 | -50 | -10.8 |
| Banner | 852 | 825 | 838 | 842 | 845 | 834 | 865 | 872 | 876 | 831 | -21 | -2.5 |
| Blaine | 675 | 680 | 660 | 655 | 669 | 686 | 640 | 623 | 578 | 575 | -100 | -14.8 |
| Boone | 6,667 | 6,667 | 6,580 | 6,564 | 6,497 | 6,481 | 6,499 | 6,430 | 6,376 | 6,355 | -312 | -4.7 |
| Box Butte | 13,130 | 13,066 | 12,972 | 12,895 | 12,834 | 13,000 | 12,949 | 12,974 | 12,764 | 12,674 | -456 | -3.5 |
| Boyd | 2,835 | 2,776 | 2,748 | 2,750 | 2,738 | 2,743 | 2,710 | 2,663 | 2,563 | 2,520 | -315 | -11.1 |
| Brown | 3,657 | 3,671 | 3,666 | 3,658 | 3,641 | 3,638 | 3,612 | 3,598 | 3,532 | 3,499 | -158 | -4.3 |
| Buffalo | 37,447 | 37,994 | 38,418 | 39,000 | 39,158 | 39,539 | 40,072 | 40,273 | 40,335 | 40,249 | 2,802 | 7.5 |
| Burt | 7,868 | 7,833 | 7,850 | 7,857 | 7,849 | 7,916 | 7,952 | 7,940 | 7,922 | 7,907 | 39 | 0.5 |
| Butler | 8,601 | 8,593 | 8,653 | 8,562 | 8,581 | 8,580 | 8,627 | 8,626 | 8,679 | 8,607 | 6 | 0.1 |
| Cass | 21,318 | 21,616 | 22,064 | 22,099 | 22,530 | 22,905 | 23,500 | 23,949 | 24,485 | 24,841 | 3,523 | 16.5 |
| Cedar | 10,131 | 10,098 | 10,094 | 10,103 | 10,039 | 9,991 | 9,907 | 9,793 | 9,631 | 9,612 | -519 | -5.1 |
| Chase | 4,381 | 4,399 | 4,293 | 4,267 | 4,201 | 4,247 | 4,225 | 4,252 | 4,266 | 4,253 | -128 | -2.9 |
| Cherry | 6,307 | 6,295 | 6,371 | 6,301 | 6,383 | 6,420 | 6,427 | 6,424 | 6,292 | 6,326 | 19 | 0.3 |
| Cheyenne | 9,494 | 9,394 | 9,521 | 9,548 | 9,584 | 9,559 | 9,623 | 9,544 | 9,481 | 9,428 | -66 | -0.7 |
| Clay | 7,123 | 7,074 | 7,182 | 7,163 | 7,238 | 7,182 | 7,200 | 7,135 | 7,135 | 7,094 | -29 | -0.4 |
| Colfax | 9,139 | 9,239 | 9,448 | 9,601 | 9,931 | 10,202 | 10,483 | 10,548 | 10,657 | 10,691 | 1,552 | 17.0 |
| Cuming | 10,117 | 10,022 | 9,994 | 10,048 | 10,100 | 10,145 | 10,077 | 10,024 | 9,989 | 9,981 | -136 | -1.3 |
| Custer | 12,270 | 12,290 | 12,371 | 12,375 | 12,349 | 12,302 | 12,174 | 12,119 | 11,957 | 11,825 | -445 | -3.6 |
| Dakota | 16,742 | 16,937 | 17,162 | 17,619 | 17,846 | 18,214 | 18,426 | 18,644 | 18,779 | 19,140 | 2,398 | 14.3 |
| Dawes | 9,021 | 8,902 | 8,843 | 9,099 | 9,172 | 9,127 | 9,023 | 9,004 | 8,872 | 8,831 | -190 | -2.1 |
| Dawson | 19,940 | 20,774 | 21,921 | 22,797 | 22,875 | 22,976 | 23,130 | 23,179 | 23,157 | 23,277 | 3,337 | 16.7 |
| Deuel | 2,237 | 2,229 | 2,192 | 2,185 | 2,088 | 2,093 | 2,066 | 2,031 | 2,021 | 1,988 | -249 | -11.1 |
| Dixon | 6,143 | 6,197 | 6,209 | 6,201 | 6,257 | 6,307 | 6,334 | 6,339 | 6,312 | 6,360 | 217 | 3.5 |
| Dodge | 34,500 | 34,484 | 34,592 | 34,518 | 34,514 | 34,642 | 34,996 | 35,132 | 35,304 | 35,201 | 701 | 2.0 |
| Douglas | 416,444 | 421,630 | 425,310 | 427,540 | 429,478 | 433,093 | 437,822 | 441,239 | 443,370 | 446,277 | 29,833 | 7.2 |
| Dundy | 2,582 | 2,537 | 2,460 | 2,461 | 2,519 | 2,444 | 2,373 | 2,307 | 2,281 | 2,179 | -403 | -15.6 |
| Fillmore | 7,103 | 7,097 | 7,034 | 6,945 | 6,908 | 6,935 | 6,885 | 6,910 | 6,940 | 6,912 | -191 | -2.7 |
| Franklin | 3,938 | 3,907 | 3,924 | 3,851 | 3,768 | 3,795 | 3,838 | 3,812 | 3,716 | 3,677 | -261 | -6.6 |
| Frontier | 3,101 | 3,098 | 3,117 | 3,124 | 3,152 | 3,152 | 3,188 | 3,156 | 3,107 | 3,157 | 56 | 1.8 |
| Furnas | 5,553 | 5,615 | 5,672 | 5,671 | 5,638 | 5,609 | 5,525 | 5,424 | 5,430 | 5,411 | -142 | -2.6 |
| Gage | 22,794 | 22,712 | 22,741 | 22,816 | 22,798 | 22,768 | 22,785 | 22,806 | 22,791 | 22,710 | -84 | -0.4 |
| Garden | 2,460 | 2,356 | 2,331 | 2,271 | 2,285 | 2,225 | 2,239 | 2,210 | 2,129 | 2,073 | -387 | -15.7 |
| Garfield | 2,141 | 2,182 | 2,129 | 2,097 | 2,066 | 2,066 | 2,071 | 2,068 | 2,045 | 2,015 | -126 | -5.9 |
| Gosper | 1,928 | 1,991 | 2,022 | 2,052 | 2,058 | 2,187 | 2,228 | 2,270 | 2,325 | 2,256 | 328 | 17.0 |
| Grant | 769 | 763 | 777 | 784 | 780 | 775 | 744 | 750 | 745 | 714 | -55 | -7.2 |
| Greeley | 3,006 | 3,007 | 2,971 | 3,017 | 3,003 | 2,963 | 2,980 | 2,904 | 2,861 | 2,812 | -194 | -6.5 |
| Hall | 48,925 | 49,390 | 49,673 | 50,333 | 50,713 | 51,128 | 51,372 | 51,537 | 51,730 | 51,764 | 2,839 | 5.8 |
| Hamilton | 8,862 | 8,937 | 8,973 | 9,094 | 9,102 | 9,199 | 9,270 | 9,443 | 9,454 | 9,566 | 704 | 7.9 |
| Harlan | 3,810 | 3,758 | 3,733 | 3,773 | 3,746 | 3,697 | 3,762 | 3,780 | 3,701 | 3,671 | -139 | -3.6 |
| Hayes | 1,222 | 1,196 | 1,185 | 1,168 | 1,143 | 1,149 | 1,103 | 1,091 | 1,059 | 1,066 | -156 | -12.8 |
| Hitchcock | 3,750 | 3,704 | 3,585 | 3,555 | 3,483 | 3,429 | 3,396 | 3,406 | 3,440 | 3,366 | -384 | -10.2 |
| Holt | 12,599 | 12,547 | 12,441 | 12,469 | 12,384 | 12,284 | 12,229 | 12,154 | 12,018 | 11,884 | -715 | -5.7 |
| Hooker | 793 | 779 | 745 | 732 | 716 | 737 | 708 | 714 | 697 | 689 | -104 | -13.1 |
| Howard | 6,057 | 6,114 | 6,222 | 6,225 | 6,264 | 6,360 | 6,412 | 6,436 | 6,498 | 6,540 | 483 | 8.0 |
| Jefferson | 8,759 | 8,678 | 8,605 | 8,630 | 8,543 | 8,479 | 8,411 | 8,417 | 8,348 | 8,288 | -471 | -5.4 |
| Johnson | 4,673 | 4,696 | 4,641 | 4,639 | 4,621 | 4,605 | 4,585 | 4,597 | 4,572 | 4,548 | -125 | -2.7 |
| Kearney | 6,629 | 6,527 | 6,561 | 6,552 | 6,546 | 6,568 | 6,649 | 6,704 | 6,849 | 6,861 | 232 | 3.5 |
| Keith | 8,584 | 8,425 | 8,374 | 8,379 | 8,510 | 8,653 | 8,578 | 8,626 | 8,680 | 8,877 | 293 | 3.4 |
| Keya Paha | 1,029 | 1,011 | 965 | 976 | 993 | 1,000 | 1,013 | 976 | 973 | 952 | -77 | -7.5 |
| Kimball | 4,108 | 4,079 | 4,045 | 4,176 | 4,084 | 4,148 | 4,043 | 4,026 | 4,074 | 4,027 | -81 | -2.0 |
| Knox | 9,564 | 9,395 | 9,451 | 9,411 | 9,437 | 9,420 | 9,423 | 9,356 | 9,186 | 9,048 | -516 | -5.4 |
| Lancaster | 213,641 | 216,566 | 219,805 | 223,512 | 225,885 | 229,063 | 231,190 | 233,788 | 235,537 | 237,657 | 24,016 | 11.2 |
| Lincoln | 32,508 | 32,780 | 33,069 | 32,996 | 33,309 | 33,451 | 33,527 | 33,515 | 33,477 | 33,866 | 1,358 | 4.2 |
| Logan | 878 | 870 | 863 | 894 | 895 | 869 | 895 | 899 | 882 | 895 | 17 | 1.9 |
| Loup | 683 | 683 | 696 | 694 | 665 | 677 | 702 | 675 | 672 | 654 | -29 | -4.2 |
| Madison | 32,655 | 32,765 | 33,133 | 33,469 | 33,829 | 34,361 | 34,603 | 34,792 | 34,567 | 34,184 | 1,529 | 4.7 |
| McPherson | 546 | 548 | 530 | 543 | 559 | 562 | 572 | 564 | 554 | 547 | 1 | 0.2 |
| Merrick | 8,062 | 8,032 | 8,134 | 8,134 | 8,105 | 8,151 | 8,142 | 8,152 | 8,063 | 8,052 | -10 | -0.1 |
| Morrill | 5,423 | 5,327 | 5,312 | 5,366 | 5,340 | 5,397 | 5,387 | 5,405 | 5,423 | 5,294 | -129 | -2.4 |
| Nance | 4,275 | 4,268 | 4,249 | 4,231 | 4,281 | 4,226 | 4,236 | 4,218 | 4,101 | 4,057 | -218 | -5.1 |
| Nemaha | 7,980 | 7,928 | 7,760 | 7,796 | 7,773 | 7,888 | 7,888 | 7,829 | 7,674 | 7,618 | -362 | -4.5 |
| Nuckolls | 5,786 | 5,718 | 5,631 | 5,602 | 5,527 | 5,473 | 5,396 | 5,335 | 5,204 | 5,121 | -665 | -11.5 |
| Otoe | 14,252 | 14,269 | 14,397 | 14,405 | 14,356 | 14,348 | 14,497 | 14,538 | 14,720 | 14,803 | 551 | 3.9 |
| Pawnee | 3,317 | 3,333 | 3,237 | 3,301 | 3,278 | 3,269 | 3,225 | 3,181 | 3,129 | 3,087 | -230 | -6.9 |
| Perkins | 3,367 | 3,250 | 3,217 | 3,226 | 3,223 | 3,251 | 3,258 | 3,248 | 3,191 | 3,205 | -162 | -4.8 |
| Phelps | 9,715 | 9,812 | 9,796 | 9,851 | 9,892 | 9,947 | 9,989 | 9,958 | 9,898 | 9,831 | 116 | 1.2 |
| Pierce | 7,827 | 7,847 | 7,800 | 7,847 | 7,873 | 7,878 | 7,889 | 7,906 | 7,963 | 7,945 | 118 | 1.5 |
| Platte | 29,820 | 29,923 | 30,068 | 30,387 | 30,590 | 30,537 | 30,545 | 30,631 | 30,680 | 30,378 | 558 | 1.9 |
| Polk | 5,655 | 5,544 | 5,526 | 5,474 | 5,555 | 5,644 | 5,564 | 5,629 | 5,616 | 5,518 | -137 | -2.4 |
| Red Willow | 11,705 | 11,511 | 11,400 | 11,416 | 11,305 | 11,366 | 11,465 | 11,367 | 11,242 | 11,304 | -401 | -3.4 |
| Richardson | 9,937 | 9,891 | 9,850 | 9,755 | 9,739 | 9,703 | 9,630 | 9,466 | 9,435 | 9,330 | -607 | -6.1 |
| Rock | 2,019 | 2,007 | 1,979 | 1,953 | 1,913 | 1,835 | 1,799 | 1,763 | 1,730 | 1,690 | -329 | -16.3 |
| Saline | 12,715 | 12,607 | 12,704 | 12,825 | 12,851 | 12,947 | 12,986 | 13,039 | 12,960 | 13,111 | 396 | 3.1 |
| Sarpy | 102,583 | 105,673 | 106,958 | 106,425 | 109,275 | 112,146 | 115,831 | 118,631 | 120,329 | 122,495 | 19,912 | 19.4 |
| Saunders | 18,285 | 18,312 | 18,500 | 18,639 | 18,696 | 19,024 | 19,085 | 19,167 | 19,231 | 19,260 | 975 | 5.3 |
| Scotts Bluff | 36,025 | 36,198 | 36,518 | 36,605 | 36,673 | 36,686 | 36,482 | 36,355 | 36,016 | 36,078 | 53 | 0.1 |
| Seward | 15,450 | 15,559 | 15,697 | 15,895 | 15,948 | 16,187 | 16,259 | 16,170 | 16,384 | 16,435 | 985 | 6.4 |
| Sheridan | 6,750 | 6,598 | 6,587 | 6,577 | 6,596 | 6,612 | 6,638 | 6,594 | 6,447 | 6,423 | -327 | -4.8 |
| Sherman | 3,718 | 3,684 | 3,682 | 3,635 | 3,596 | 3,585 | 3,601 | 3,532 | 3,452 | 3,470 | -248 | -6.7 |
| Sioux | 1,549 | 1,527 | 1,537 | 1,555 | 1,540 | 1,577 | 1,488 | 1,510 | 1,479 | 1,424 | -125 | -8.1 |
| Stanton | 6,244 | 6,254 | 6,179 | 6,127 | 6,152 | 6,213 | 6,180 | 6,183 | 6,238 | 6,100 | -144 | -2.3 |
| Thayer | 6,635 | 6,617 | 6,592 | 6,552 | 6,531 | 6,425 | 6,395 | 6,282 | 6,261 | 6,170 | -465 | -7.0 |
| Thomas | 851 | 829 | 815 | 903 | 827 | 828 | 825 | 804 | 797 | 809 | -42 | -4.9 |
| Thurston | 6,936 | 6,975 | 6,952 | 7,096 | 7,211 | 7,164 | 7,260 | 7,214 | 7,172 | 7,054 | 118 | 1.7 |
| Valley | 5,169 | 5,051 | 5,008 | 4,910 | 4,903 | 4,910 | 4,806 | 4,748 | 4,632 | 4,527 | -642 | -12.4 |
| Washington | 16,607 | 16,731 | 16,959 | 17,273 | 17,459 | 17,781 | 18,119 | 18,385 | 18,674 | 18,837 | 2,230 | 13.4 |
| Wayne | 9,364 | 9,506 | 9,452 | 9,527 | 9,603 | 9,478 | 9,421 | 9,336 | 9,329 | 9,201 | -163 | -1.7 |
| Webster | 4,279 | 4,222 | 4,214 | 4,180 | 4,191 | 4,134 | 4,038 | 4,015 | 4,019 | 3,933 | -346 | -8.1 |
| Wheeler | 948 | 935 | 932 | 938 | 968 | 951 | 954 | 945 | 930 | 924 | -24 | -2.5 |
| York | 14,428 | 14,403 | 14,535 | 14,567 | 14,580 | 14,603 | 14,662 | 14,580 | 14,554 | 14,392 | -36 | -0.2 |
| Nebraska | 1,578,417 | 1,590,734 | 1,602,444 | 1,612,336 | 1,621,808 | 1,635,414 | 1,648,041 | 1,657,009 | 1,660,772 | 1,666,028 | 87,611 | 5.6 |
| Note: County Population Estimates for 1998 has also been revised |
| Source: U.S. Bureau of the Census, released March, 2000 |
| Processed by the Nebraska Natural Resources Commission on 3/9/2000 |
| 2 |